Bus Stops
Three Transportation Options:
Please check your enrollment confirmation to see which transportation option you selected.
Bus Transportation
Families that chose to use our bus transportation in their tuition:
- Buses are scheduled to arrive at camp around 9:15 am each morning.
- Buses are scheduled to depart from camp between 3:40-3:45 pm each afternoon.
- Bus stops and times are listed below.
- Space is allocated on a first-come, first-reserved basis so please contact the office as soon as possible if you would like to make any changes to your transportation selection.
- In the event that a camper is not picked up from their bus stop by the designated time, staff members and/or the bus will need to stay with the camper(s) until they can be picked up. Camp will charge $2/min until the camper is picked up.
Extended Care
Families that chose extended care in their tuition can:
- Drop off your camper between 8:00 – 9:00am
- Pick up your camper between 4:00 – 5:00pm
- Please note: Extended care is not available as needed, but can be selected during the enrollment process. If you would like to modify your enrollment, please contact the office for details.
- Campers who are picked up after 5:00 pm will be charged a fee of $2/min each time.
Camp Only
Families that chose camp only in their tuition can:
- Drop off is between 8:45-9:00 am
- Pick up is between 4:00-4:15 pm
- Campers enrolled in camp only, who are dropped off before 8:45 am or picked up after 4:15 pm will be charged $20 the first time. The second time this occurs, the camper will be moved to the Extended Care program and the full tuition rate will be updated accordingly.
Please note that there is no camper pickup between 2:00-4:00 pm as we prepare for end of day.
For transportation prices, visit our Dates & Rates.
When you are coming to pick up your camper, please be sure to bring your ID. For directions to the site, click here.
2025 Session One Bus Stops & Times
Stop | Location | AM Bus Departs | PM Bus Arrives |
---|---|---|---|
Route A | Studio/City Sherman Oaks | ||
Stop 1 | Beeman Park (Milbank St. & Beeman Ave.) | 8:20 | 4:50 |
Stop 2 | Van Nuys Sherman Oaks Rec Center (On Huston St. @ corner w/Tyrone Ave.) | 8:42 | 4:25 |
Route B | Encino / Tarzana ) | ||
Stop 1 | Libbit Park (Libbit Ave between Ventura Blvd. & 101 fwy.) | 8:29 | 4:34 |
Stop 2 | Encino Elementary (Addison St. 1 block west of Balboa Blvd.) | 8:38 | 4:22 |
Stop 3 | Nestle Ave. Elem. (Rear of school near El Cab Country Club - Doman Ave. & Tarzana St.) | 8:50 | 4:10 |
Route C | Simi Valley / Moorpark / Thousand Oaks (Lang Ranch) | ||
Stop 1 | Miller Park (Off Miller Pkwy. between New Los Angeles Ave. & Tierra Rejada Rd.) | 8:20 | 4:40 |
Stop 2 | Rancho Madera Community Park (Off Lake Park Dr. by the tennis courts) | 8:35 | 4:25 |
Stop 3 | Lang Ranch Elementary (Sandhurst Ave. side adjacent to the parking lot) | 8:55 | 4:05 |
Route E | Calabasas / Woodland Hills (West) | ||
Stop 1 | Serrania Park (Wells Dr. east of Serrania Ave.) | 8:28 | 4:35 |
Stop 2 | Chaparral Elementary (Liberty Bell Rd.) | 8:47 | 4:13 |
Stop 3 | Mulholland Dr. & Valmar Rd. (On Mulholland Dr. next to the church) | 9:00 | 4:00 |
Route F | West Hills / Woodland Hills (North) / Calabasas | ||
Stop 1 | Pomelo Drive Elementary (March Ave. at Pomelo Dr. - south of Ingomar St.) | 8:22 | 4:43 |
Stop 2 | The Commons in Calabasas (AM - Trader Joes / PM - The Commons directly across from Trader Joes) | 8:38 | 4:24 |
Stop 3 | Round Meadow Elementary (Hidden Hills - front of the school) | 8:50 | 4:11 |
Stop 4 | Agoura Hills / Calabasas Community Center (Just past Shadow Hills Rd. on Malibu Hills Rd.) | 9:05 | 3:55 |
Route G | Oak Park / Agoura Hills | ||
Stop 1 | Indian Springs Park (Off Kanan Rd. on Rockfield St. between Lindero Cyn. Rd. & Hawthorne Dr.) | 8:50 | 4:12 |
Stop 2 | Forest Cove Park (Forest Cove Ln. Side - 2 blocks south of Thousand Oaks Blvd. | 9:07 | 3:55 |
Route H | Newbury Park / Thousand Oaks / Westlake Village | ||
Stop 1 | Amgen Parking Lot (Grass area inside parking lot at Rancho Conejo and N. Ventu Park Rd.) | 8:17 | 4:47 |
Stop 2 | Dos Vientos Community Park (Bus meets on Via Ricardo Side) | 8:32 | 4:35 |
Stop 3 | Oaks Mall Parking Lot (Lynn Rd. Entrance - Parking lot closest to Lynn Rd. & Hillcrest Dr.) | 8:47 | 4:19 |
Stop 4 | Evenstar Park / Village Home HOA (1040 Evenstar Ave. south of Carden Conejo) | 9:05 | 3:57 |
Final routes, stops and times are determined by enrollment and are finalized at the beginning of June. On rare occasions, stop times may change by approximately 5-25 minutes, a stop location may be moved to a nearby location, assigned to a different bus, or removed completely if not enough families request it.
The bus is awesome–a perfect mix of safety and supervision with summer silliness and fun.